24-hour TSP Monitoring Results                            
Station AM2                                  
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
03-Dec-14 13:26 04-Dec-14 13:26 Cloudy 2.8740 2.9803 14234.93 14258.93 24.00 1.23 1.23 1.23 60 182 260 Construction work in progress GMW GS 2310 (S/N 0145 ) 4924
09-Dec-14 13:26 10-Dec-14 13:26 Sunny 2.8177 2.9661 14261.93 14285.93 24.00 1.23 1.23 1.23 84 182 260 Construction work in progress GMW GS 2310 (S/N 0145 ) 4897
15-Dec-14 14:56 16-Dec-14 14:56 Fine 2.8742 3.0114 14288.93 14312.93 24.00 1.23 1.23 1.23 77 182 260 Construction work in progress GMW GS 2310 (S/N 0145 ) 4896
20-Dec-14 12:26 21-Dec-14 12:26 Sunny 2.8242 2.9359 14315.93 14339.93 24.00 1.23 1.23 1.23 63 182 260 Construction work in progress GMW GS 2310 (S/N 0145 ) 4888
24-Dec-14 14:26 25-Dec-14 14:26 Sunny 2.8698 2.9990 14342.93 14366.93 24.00 1.23 1.23 1.23 73 182 260 Construction work in progress GMW GS 2310 (S/N 0145 ) 5113
30-Dec-14 13:26 31-Dec-14 13:26 Sunny 2.8675 2.9944 14369.93 14393.93 24.00 1.23 1.23 1.23 72 182 260 Construction work in progress GMW GS 2310 (S/N 0145 ) 5121
                      Min. 60          
                      Max. 84          
                      Average 71